Nutritional Information | |||
---|---|---|---|
PER TABLET | PER SERVING | %RI* | |
Vitamin A (as Beta-carotene) | 1500μg | 3000μg | 375% |
Vitamin D (as Cholecalciferol) | 63µg | 125µg | 2500% |
Vitamin E (as D-alpha-tocopheryl acid succinate) | 67mg | 134mg | 1119% |
Vitamin K (as Phytomenadione) | 50µg | 100µg | 133% |
Vitamin C (as Ascorbic Acid) | 150mg | 300mg | 375% |
Vitamin B1 (as Thiamin mononitrate) | 15mg | 30mg | 2727% |
Vitamin B2 (as Riboflavin) | 25mg | 50mg | 3571% |
Niacin (as Nicotinamide) | 18mg | 35mg | 279% |
Vitamin B6 (as Pyridoxine HCl) | 15mg | 30mg | 2143% |
Folic Acid | 400µg | 800µg | 400% |
Vitamin B12 (as Cyanocobalamin) | 35µg | 70µg | 2800% |
Biotin (D-biotin) | 1500µg | 3000µg | 6000% |
Pantothenic acid (as D-pantothenate) | 25mg | 50mg | 833% |
Calcium | 200mg | 400mg | 50% |
Magnesium (as Magnesium Aspartate) | 75mg | 150mg | 40% |
Zinc (as Zinc citrate) | 10mg | 20mg | 200% |
Copper (as Cupric gluconate) | 1mg | 2mg | 200% |
Manganese (as Manganese gluconate) | 1mg | 2mg | 100% |
Selenium (as L-selenomethionine) | 75µg | 150µg | 273% |
Chromium (as Chromium picolinate) | 100µg | 200µg | 500% |
Iodine (as Kelp Extract) | 25µg | 50µg | 33% |
RI = Reference Intake |
Nutritional Information | |||
---|---|---|---|
PER TABLET | PER SERVING | %RI* | |
Vitamin A (as Beta-carotene) | 1500μg | 3000μg | 375% |
Vitamin D (as Cholecalciferol) | 63µg | 125µg | 2500% |
Vitamin E (as D-alpha-tocopheryl acid succinate) | 67mg | 134mg | 1119% |
Vitamin K (as Phytomenadione) | 50µg | 100µg | 133% |
Vitamin C (as Ascorbic Acid) | 150mg | 300mg | 375% |
Vitamin B1 (as Thiamin mononitrate) | 15mg | 30mg | 2727% |
Vitamin B2 (as Riboflavin) | 25mg | 50mg | 3571% |
Niacin (as Nicotinamide) | 18mg | 35mg | 279% |
Vitamin B6 (as Pyridoxine HCl) | 15mg | 30mg | 2143% |
Folic Acid | 400µg | 800µg | 400% |
Vitamin B12 (as Cyanocobalamin) | 35µg | 70µg | 2800% |
Biotin (D-biotin) | 1500µg | 3000µg | 6000% |
Pantothenic acid (as D-pantothenate) | 25mg | 50mg | 833% |
Calcium | 200mg | 400mg | 50% |
Magnesium (as Magnesium Aspartate) | 75mg | 150mg | 40% |
Zinc (as Zinc citrate) | 10mg | 20mg | 200% |
Copper (as Cupric gluconate) | 1mg | 2mg | 200% |
Manganese (as Manganese gluconate) | 1mg | 2mg | 100% |
Selenium (as L-selenomethionine) | 75µg | 150µg | 273% |
Chromium (as Chromium picolinate) | 100µg | 200µg | 500% |
Iodine (as Kelp Extract) | 25µg | 50µg | 33% |
RI = Reference Intake |
All-in-one multivitamin
Boosts energy levels
Supports the immune system
active ingredients
Get access to the latest exclusive online deals, training plans and eating plans.
Free USN Original Protein Shaker with every order.