Nutritional Information Mango-Orange Flavour | ||||
---|---|---|---|---|
Per 100g | *%RI | Per Serving | *%RI | |
Energy (kJ) | 1432 kJ | 158 kJ | ||
Energy (kcal) | 342 kcal | 38 kcal | ||
Carbohydrates | 152g | 6 | 1.7g | 1 |
of which sugars | 0.8g | 1 | 0.1g | 0 |
Salt | 1.7g | 28 | 0.18g | 3 |
PREMIUM AMINO ACIDS, MINERALS & COCONUT WATER POWDER |
||||
Total Sodium | 665mg | 73mg | ||
Magnesium | 620mg | 165 | 68mg | 18 |
L-leucine | 2000mg | |||
L-glutamine | 1300mg | |||
L-isoleucine | 1000mg | |||
L-valine | 1000mg | |||
L-lysine | 250mg | |||
L-phenylalanine | 250mg | |||
L-threonine | 250mg | |||
L-histidine | 50mg | |||
L-tryptophan | 50mg | |||
L-methionine | 50mg | |||
Taurine | 1000mg | |||
Coconut Water Powder | 200mg | |||
L-glycine | 1000mg |
Stimulant free electrolyte drink with Amino Acids.
Nutritional Information Mango-Orange Flavour | ||||
---|---|---|---|---|
Per 100g | *%RI | Per Serving | *%RI | |
Energy (kJ) | 1432 kJ | 158 kJ | ||
Energy (kcal) | 342 kcal | 38 kcal | ||
Carbohydrates | 152g | 6 | 1.7g | 1 |
of which sugars | 0.8g | 1 | 0.1g | 0 |
Salt | 1.7g | 28 | 0.18g | 3 |
PREMIUM AMINO ACIDS, MINERALS & COCONUT WATER POWDER |
||||
Total Sodium | 665mg | 73mg | ||
Magnesium | 620mg | 165 | 68mg | 18 |
L-leucine | 2000mg | |||
L-glutamine | 1300mg | |||
L-isoleucine | 1000mg | |||
L-valine | 1000mg | |||
L-lysine | 250mg | |||
L-phenylalanine | 250mg | |||
L-threonine | 250mg | |||
L-histidine | 50mg | |||
L-tryptophan | 50mg | |||
L-methionine | 50mg | |||
Taurine | 1000mg | |||
Coconut Water Powder | 200mg | |||
L-glycine | 1000mg |
Caffeine Free sports hydration drink
2:1:1 Ration BCAA's
Vegan & Naturally Gluten Free*
Get access to the latest exclusive online deals, training plans and eating plans.
Free USN Original Protein Shaker with every order.