NUTRITION INFORMATION | ||||
---|---|---|---|---|
Per 100g | %RI* | Per 33g | %RI* | |
Energy | 1732kJ (414kcal) |
21 | 5721kj (137kcal) | 7 |
Fat | 9.1g | 13 | 3.0g | 4 |
Of which saturates | 5.2g | 26 | 1.7g | 9 |
Carbohydrate | 5.8g | 2 | 1.9g | 1 |
Of which sugars | 4.1g | 5 | 1.3g | 1 |
Fibre | 5.5g | 1.8g | ||
Protein | 81g | 162 | 27g | 53 |
Salt | 1.2g | 20 | 0.4g | 7 |
Vitamins and minerals | ||||
Vitamin B6 | 4.8mg | 339 | 1.6mg | 112 |
Magnesium | 170mg | 45 | 56mg | 15 |
Zinc | 4.6mg | 46 | 1.5mg | 15 |
Other | ||||
Creatine Monohydrate | 10330mg | 3409mg | ||
Of which Creatine | 9090mg | 3000mg | ||
Glycine | 6060mg | 2000mg | ||
Taurine | 3030mg | 1000mg | ||
Dextrose Monohydrate | 776mg | 256mg | ||
Tribulus Terrestris | 303mg | 100mg | ||
*Reference Intake of average adult (8400kJ/2000kcal) |
This all-in-one Whey-based protein powder has been developed to help you recover faster after highly intensive or long-lasting training sessions. Carbohydrates in this formulation replenish glycogen stores while the premium quality whey protein formulation repairs and builds muscle.
Added creatine in this formulation increases your muscle endurance so you can push harder in training sessions and blast through your plateaus.
Hardcore Whey gH is perfect for those who are training hard each day or multiple times per day.
NUTRITION INFORMATION | ||||
---|---|---|---|---|
Per 100g | %RI* | Per 33g | %RI* | |
Energy | 1732kJ (414kcal) |
21 | 5721kj (137kcal) | 7 |
Fat | 9.1g | 13 | 3.0g | 4 |
Of which saturates | 5.2g | 26 | 1.7g | 9 |
Carbohydrate | 5.8g | 2 | 1.9g | 1 |
Of which sugars | 4.1g | 5 | 1.3g | 1 |
Fibre | 5.5g | 1.8g | ||
Protein | 81g | 162 | 27g | 53 |
Salt | 1.2g | 20 | 0.4g | 7 |
Vitamins and minerals | ||||
Vitamin B6 | 4.8mg | 339 | 1.6mg | 112 |
Magnesium | 170mg | 45 | 56mg | 15 |
Zinc | 4.6mg | 46 | 1.5mg | 15 |
Other | ||||
Creatine Monohydrate | 10330mg | 3409mg | ||
Of which Creatine | 9090mg | 3000mg | ||
Glycine | 6060mg | 2000mg | ||
Taurine | 3030mg | 1000mg | ||
Dextrose Monohydrate | 776mg | 256mg | ||
Tribulus Terrestris | 303mg | 100mg | ||
*Reference Intake of average adult (8400kJ/2000kcal) |
This all-in-one Whey-based protein powder has been developed to help you recover faster after highly intensive or long-lasting training sessions. Carbohydrates in this formulation replenish glycogen stores while the premium quality whey protein formulation repairs and builds muscle.
Added creatine in this formulation increases your muscle endurance so you can push harder in training sessions and blast through your plateaus.
Hardcore Whey gH is perfect for those who are training hard each day or multiple times per day.
Accelerates muscle growth
Increases lean, dense and strong muscle fibres
Quickly transports nutrients to demanding muscle cells
Get access to the latest exclusive online deals, training plans and eating plans.
Free USN Original Protein Shaker with every order.