Nutritional Information | ||||
---|---|---|---|---|
Serving size: | 1 sachet (7.6g) | |||
Nutrient | Per 7.6g | %NRV* | ||
Energy | 57kJ (14kcal) | 1% | ||
Fat | 0g | 0% | ||
of which Saturates | 0g | 0% | ||
Carbohydrate | 1.5g | 1% | ||
of which Sugars | 0.7g | 1% | ||
Fibre | 0g | |||
Protein | 0.0g | 0% | ||
Salt | 1.3g | 21% | ||
Vitamin C | 100mg | 125% | ||
Potassium | 304mg | 15% | ||
Calcium | 150mg | 19% | ||
Phosphorus | 268mg | 38% | ||
Magnesium | 100mg | 27% | ||
Taurine | 1 000mg | |||
L-Glutamine | 500mg |
*NRV: Nutrient Reference Value
The instant rehydration, precision balanced athletic drink that replaces electrolytes and phosphates and reduces the risk of cramping.
Nutritional Information | ||||
---|---|---|---|---|
Serving size: | 1 sachet (7.6g) | |||
Nutrient | Per 7.6g | %NRV* | ||
Energy | 57kJ (14kcal) | 1% | ||
Fat | 0g | 0% | ||
of which Saturates | 0g | 0% | ||
Carbohydrate | 1.5g | 1% | ||
of which Sugars | 0.7g | 1% | ||
Fibre | 0g | |||
Protein | 0.0g | 0% | ||
Salt | 1.3g | 21% | ||
Vitamin C | 100mg | 125% | ||
Potassium | 304mg | 15% | ||
Calcium | 150mg | 19% | ||
Phosphorus | 268mg | 38% | ||
Magnesium | 100mg | 27% | ||
Taurine | 1 000mg | |||
L-Glutamine | 500mg |
*NRV: Nutrient Reference Value
Replaces electrolytes and phosphates
Reduces exercise-related muscle cramping
Reduces exercise-related pain
taurine
L-glutamine
vitamin C
Get access to the latest exclusive online deals, training plans and eating plans.
Free USN Original Protein Shaker with every order.