Serving size: 2 scoops (40g)
Approx. servings per container: 10
Nutrient | Per 100g | %RI* | Per 40g | %RI* |
---|---|---|---|---|
Energy | 1 525kJ (363kcal) | 18 | 610kJ (145kcal) | 7 |
Fat | 2.2g | 3 | 0.9g | 1 |
of which saturates | 1.4g | 7 | 0.5g | 3 |
Carbohydrate | 43g | 17 | 17g | 7 |
of which sugars | 23g | 26 | 9.0g | 10 |
Fibre | 4.4g | - | 1.8g | - |
Protein | 40g | 80 | 18g | 32 |
Salt | 2.1g | 35 | 0.83g | 14 |
Vitamin C | 200mg | 250 | 80mg | 100 |
Chloride | 230mg | 29 | 92mg | 12 |
Potassium | 390mg | 20 | 156mg | 8 |
Magnesium | 84mg | 22 | 34mg | 9 |
Sodium | 682mg | - | 273mg | - |
*Reference Intake of average adult (8 400kJ/2 000kcal)
HIGH PROTEIN RECOVERY DRINK POWDER
Muscle recovery* + Refuel + Energy^
Serving size: 2 scoops (40g)
Approx. servings per container: 10
Nutrient | Per 100g | %RI* | Per 40g | %RI* |
---|---|---|---|---|
Energy | 1 525kJ (363kcal) | 18 | 610kJ (145kcal) | 7 |
Fat | 2.2g | 3 | 0.9g | 1 |
of which saturates | 1.4g | 7 | 0.5g | 3 |
Carbohydrate | 43g | 17 | 17g | 7 |
of which sugars | 23g | 26 | 9.0g | 10 |
Fibre | 4.4g | - | 1.8g | - |
Protein | 40g | 80 | 18g | 32 |
Salt | 2.1g | 35 | 0.83g | 14 |
Vitamin C | 200mg | 250 | 80mg | 100 |
Chloride | 230mg | 29 | 92mg | 12 |
Potassium | 390mg | 20 | 156mg | 8 |
Magnesium | 84mg | 22 | 34mg | 9 |
Sodium | 682mg | - | 273mg | - |
*Reference Intake of average adult (8 400kJ/2 000kcal)
Aids muscle recovery
Replenishes glycogen
Replenishes electrolytes
Protein
Carbohydrates
Vitamin C
Get access to the latest exclusive online deals, training plans and eating plans.
Free USN Original Protein Shaker with every order.