Nutritional Information | Per 100g | %RI* Per 100g | Per 11g Serving | %RI* Per 11g |
---|---|---|---|---|
Energy | 150kJ (36kcal) | 2% | 17kJ (4kcal) | 0% |
Carbohydrates | 2.6g | 1% | 0.29g | 0% |
Of which sugars | 0.46g | 1% | 0.05g | 0% |
Fibres | 2.1g | - | 0.23g | - |
Salt | 4.5g | 75% | 0.50g | 8% |
Creatine Monohydrate | 5000mg | - | 550mg | - |
Vitamin C | 200mg | 250% | 200mg | 250% |
Zero Sugar Creatine Hydrator, This powerful formula combines the benefits of creatine monohydrate with enhanced hydration support, ensuring peak performance and sustained energy.
Nutritional Information | Per 100g | %RI* Per 100g | Per 11g Serving | %RI* Per 11g |
---|---|---|---|---|
Energy | 150kJ (36kcal) | 2% | 17kJ (4kcal) | 0% |
Carbohydrates | 2.6g | 1% | 0.29g | 0% |
Of which sugars | 0.46g | 1% | 0.05g | 0% |
Fibres | 2.1g | - | 0.23g | - |
Salt | 4.5g | 75% | 0.50g | 8% |
Creatine Monohydrate | 5000mg | - | 550mg | - |
Vitamin C | 200mg | 250% | 200mg | 250% |
Enhances strength, stamina, and hydration
Reduces fatigue with added magnesium
Boosts performance in high-intensity exercise
Creatine Monohydrate
Electrolytes
Taurine
Couldn't load pickup availability
Customer Reviews
Get access to the latest exclusive online deals, training plans and eating plans.
Free USN Original Protein Shaker with every order.