Nutritional Information | ||
---|---|---|
Serving Size | 4 Capsules | %RI* |
Zinc (As Citrate) | 20mg | 200% |
Magnesium (As Citrate) | 500mg | 133% |
Vitamin B6 | 15.6mg | 1114% |
*Reference intake of average adult | (2000kcal/8400KJ) |
Nutritional Information | ||
---|---|---|
Serving Size | 4 Capsules | %RI* |
Zinc (As Citrate) | 20mg | 200% |
Magnesium (As Citrate) | 500mg | 133% |
Vitamin B6 | 15.6mg | 1114% |
*Reference intake of average adult | (2000kcal/8400KJ) |
Metabolises Fat
Boosts Energy & Mental Focus
Improves Sleep & Recovery
Get access to the latest exclusive online deals, training plans and eating plans.
Free USN Original Protein Shaker with every order.