Nutritional Information Vanilla | |||
---|---|---|---|
Per 100g | Per Serving | ||
Energy (kJ) | 1492 kJ | 448 kJ | |
Energy (kcal) | 352 kcal | 105 kcal | |
Fat | 1.0g | 0.3g | |
Of which Saturates | 0.6g | 0.2g | |
Carbohydrates | 8.8g | 2.6g | |
Of which Sugars | 5.8g | 1.8g | |
Fibre | 1.1g | 0.3g | |
Protein | 81g | 24g | |
Salt | 0.8g | 0.3g | |
OTHER | Per 100g | Per Serving | |
Digestive Protease Blend | 333mg | 100mg |
The slow-release casein protein that aids overnight growth and maintenance.
Nutritional Information Vanilla | |||
---|---|---|---|
Per 100g | Per Serving | ||
Energy (kJ) | 1492 kJ | 448 kJ | |
Energy (kcal) | 352 kcal | 105 kcal | |
Fat | 1.0g | 0.3g | |
Of which Saturates | 0.6g | 0.2g | |
Carbohydrates | 8.8g | 2.6g | |
Of which Sugars | 5.8g | 1.8g | |
Fibre | 1.1g | 0.3g | |
Protein | 81g | 24g | |
Salt | 0.8g | 0.3g | |
OTHER | Per 100g | Per Serving | |
Digestive Protease Blend | 333mg | 100mg |
Repair and grow muscle while sleeping.
Use daily for 24g of extra protein per serving.
Aminogen for improved digestion
Get access to the latest exclusive online deals, training plans and eating plans.
Free USN Original Protein Shaker with every order.