Serving Size: 12.5g (2 scoops) | Per 100g | *%RI | Per 12.5g | *%RI | |
---|---|---|---|---|---|
Energy | 52kJ (12kcal) | 1 | 7kJ (2kcal) | 0 | |
Carbohydrate | 3.0g | 1 | 0.37g | 0 | |
Of which Sugars | 0.08g | 0 | 0.02g | 0 | |
Salt | 1.2g | 20 | 0.15g | 3 | |
Vitamin B3 | |||||
Vitamin B12 | 100µg | 4000 | |||
Vitamin B3 | 50mg | 312 | |||
L-Citrulline Malate | 4000mg | ||||
Of which L-Citrulline | 2734mg | ||||
Creatine Monohydrate | 3400mg | ||||
Of which Creatine | 3000mg | ||||
Beta-Alanine | 2000mg | ||||
Choline Bitartrate | 500mg | ||||
Natural Caffeine | 250mg | ||||
*Reference Intake of average adult (8400kJ/2000kcal). Contains negligible amounts of fats, saturates, protein, and fibre. |
Ignite Your Performance with 3XT Dynamite Pre-Workout!
Serving Size: 12.5g (2 scoops) | Per 100g | *%RI | Per 12.5g | *%RI | |
---|---|---|---|---|---|
Energy | 52kJ (12kcal) | 1 | 7kJ (2kcal) | 0 | |
Carbohydrate | 3.0g | 1 | 0.37g | 0 | |
Of which Sugars | 0.08g | 0 | 0.02g | 0 | |
Salt | 1.2g | 20 | 0.15g | 3 | |
Vitamin B3 | |||||
Vitamin B12 | 100µg | 4000 | |||
Vitamin B3 | 50mg | 312 | |||
L-Citrulline Malate | 4000mg | ||||
Of which L-Citrulline | 2734mg | ||||
Creatine Monohydrate | 3400mg | ||||
Of which Creatine | 3000mg | ||||
Beta-Alanine | 2000mg | ||||
Choline Bitartrate | 500mg | ||||
Natural Caffeine | 250mg | ||||
*Reference Intake of average adult (8400kJ/2000kcal). Contains negligible amounts of fats, saturates, protein, and fibre. |
Explosive energy for workouts*
Focus & Endurance performance#
Formulated with Beta-Alanine, L-Citrulline, Choline, Taurine & Creatine
Citrulline
Creatine Monohydrate
Choline
Get access to the latest exclusive online deals, training plans and eating plans.
Free USN Original Protein Shaker with every order.