Nutritional Information | |||
---|---|---|---|
Per 100ml | Per Serving | * | |
Energy (kJ) | 198 kJ | 614 kJ | |
Energy (kcal) | 47 kcal | 145 kcal | |
Fat | 0.1g | 0.3g | |
Of which Saturates | 0.1g | 0.3g | |
Carbohydrates | 3.3g | 10g | |
Of which Sugars* | 3.3g | 10g | |
Fibre | 0g | 0g | |
Protein | 8.1g | 25g | |
Salt | 0.09g | 0.29g | |
*Contains naturally occurring sugar. | |||
The nutritional information is based on one flavor variant; when choosing an alternative flavor, the nutritional values may vary slightly. |
Nutritional Information | |||
---|---|---|---|
Per 100ml | Per Serving | * | |
Energy (kJ) | 198 kJ | 614 kJ | |
Energy (kcal) | 47 kcal | 145 kcal | |
Fat | 0.1g | 0.3g | |
Of which Saturates | 0.1g | 0.3g | |
Carbohydrates | 3.3g | 10g | |
Of which Sugars* | 3.3g | 10g | |
Fibre | 0g | 0g | |
Protein | 8.1g | 25g | |
Salt | 0.09g | 0.29g | |
*Contains naturally occurring sugar. | |||
The nutritional information is based on one flavor variant; when choosing an alternative flavor, the nutritional values may vary slightly. |
Convenient, on-the go shake
Low in sugar
Fat-free
protein
Get access to the latest exclusive online deals, training plans and eating plans.
Free USN Original Protein Shaker with every order.