Nutritional Information | |||
---|---|---|---|
Per Capsule | Per Serving | * | |
Folic Acid | 100ug | 200ug | 100% |
Pantothenic Acid | 3mg | 6mg | 100% |
Magnesium | 94mg | 188mg | 50% |
Zinc | 5mg | 10mg | 100% |
Panax Korean Ginseng Root Extract 10:1 | 200mg | 400mg | |
Caffeine (Natural Caffeine) | 100mg | 200mg | |
Rhodiola Rosea Extract | 100mg | 200mg | |
Pine Bark Extract (Pinus Massoniana) | 40mg | 79mg | |
BioPerine (Black Pepper Extract 50:1) | 5mg | 10mg | |
*Reference intake of average adult (8400kJ/2000kcal) |
CAFFEINE improves alertness and concentration.
PANTOTHENIC ACID contributes to mental performance and energy-yielding metabolism.
Added MAGNESIUM, AMINO ACIDS, and ALPHA-LIPOIC ACID.
MAGNESIUM contributes to the reduction of tiredness and fatigue and the normal functioning of the nervous system.
Nutritional Information | |||
---|---|---|---|
Per Capsule | Per Serving | * | |
Folic Acid | 100ug | 200ug | 100% |
Pantothenic Acid | 3mg | 6mg | 100% |
Magnesium | 94mg | 188mg | 50% |
Zinc | 5mg | 10mg | 100% |
Panax Korean Ginseng Root Extract 10:1 | 200mg | 400mg | |
Caffeine (Natural Caffeine) | 100mg | 200mg | |
Rhodiola Rosea Extract | 100mg | 200mg | |
Pine Bark Extract (Pinus Massoniana) | 40mg | 79mg | |
BioPerine (Black Pepper Extract 50:1) | 5mg | 10mg | |
*Reference intake of average adult (8400kJ/2000kcal) |
CAFFEINE improves alertness and concentration.
PANTOTHENIC ACID contributes to mental performance and energy-yielding metabolism.
Added MAGNESIUM, AMINO ACIDS, and ALPHA-LIPOIC ACID.
MAGNESIUM contributes to the reduction of tiredness and fatigue and the normal functioning of the nervous system.
Enhances mental performance
Improves concentration
Supports the nervous system
Get access to the latest exclusive online deals, training plans and eating plans.
Free USN Original Protein Shaker with every order.