Serving size: 2 scoops (40g)
Approx. servings per container: 10
Nutrient | Per 100g | %RI* | Per 40g | %RI* |
---|---|---|---|---|
Energy | 1 514kJ (357kcal) | 18 | 606kJ (143kcal) | 7 |
Fat | 0g | 0 | 0g | 0 |
of which saturates | 0g | 0 | 0g | 0 |
Carbohydrate | 89g | 34 | 36g | 14 |
of which sugars | 25g | 28 | 10g | 11 |
Fibre | <0.5g | - | <0.5g | - |
Protein | 0g | 0 | 0g | 0 |
Salt | 1.8g | 30 | 0.72g | 12 |
Vitamin C | 1 050mg | 1 313 | 420mg | 525 |
Potassium | 250mg | 13 | 100mg | 5 |
Chloride | 1 087mg | 136 | 435mg | 54 |
Sodium | 700mg | - | 280mg | - |
Calcium | 70mg | 9 | 28mg | 4 |
Phosphorus | 198mg | 28 | 79mg | 11 |
Magnesium | 50mg | 13 | 20mg | 5 |
*Reference Intake of average adult (8 400kJ/2 000kcal)
The high-performance endurance drink for sustained energy release.
Serving size: 2 scoops (40g)
Approx. servings per container: 10
Nutrient | Per 100g | %RI* | Per 40g | %RI* |
---|---|---|---|---|
Energy | 1 514kJ (357kcal) | 18 | 606kJ (143kcal) | 7 |
Fat | 0g | 0 | 0g | 0 |
of which saturates | 0g | 0 | 0g | 0 |
Carbohydrate | 89g | 34 | 36g | 14 |
of which sugars | 25g | 28 | 10g | 11 |
Fibre | <0.5g | - | <0.5g | - |
Protein | 0g | 0 | 0g | 0 |
Salt | 1.8g | 30 | 0.72g | 12 |
Vitamin C | 1 050mg | 1 313 | 420mg | 525 |
Potassium | 250mg | 13 | 100mg | 5 |
Chloride | 1 087mg | 136 | 435mg | 54 |
Sodium | 700mg | - | 280mg | - |
Calcium | 70mg | 9 | 28mg | 4 |
Phosphorus | 198mg | 28 | 79mg | 11 |
Magnesium | 50mg | 13 | 20mg | 5 |
*Reference Intake of average adult (8 400kJ/2 000kcal)
Increases stamina
Boosts energy
Replenishes electrolytes
Carbohydrates
Vitamin C
BCAAs
Get access to the latest exclusive online deals, training plans and eating plans.
Free USN Original Protein Shaker with every order.