Nutritional Information | |||
---|---|---|---|
Per Capsule | Per Serving | * | |
Vitamin E | 6mg | 12mg | 100% |
Niacin | 8mg | 16mg | 100% |
Magnesium | 88mg | 175mg | 47% |
Zinc | 5mg | 10mg | 100% |
KSM-66 Ashwagandha | 150mg | 300mg | |
L-Theanine | 125mg | 250mg | |
5-HTP (Griffonia Seed Extract) | 101mg | 202mg | |
BioPerine (Black Pepper Extract 50:1) | 5mg | 10mg | |
*Reference intake of average adult (2000kcal/8400KJ) |
Nutritional Information | |||
---|---|---|---|
Per Capsule | Per Serving | * | |
Vitamin E | 6mg | 12mg | 100% |
Niacin | 8mg | 16mg | 100% |
Magnesium | 88mg | 175mg | 47% |
Zinc | 5mg | 10mg | 100% |
KSM-66 Ashwagandha | 150mg | 300mg | |
L-Theanine | 125mg | 250mg | |
5-HTP (Griffonia Seed Extract) | 101mg | 202mg | |
BioPerine (Black Pepper Extract 50:1) | 5mg | 10mg | |
*Reference intake of average adult (2000kcal/8400KJ) |
Protects cells from oxidative stress
Get access to the latest exclusive online deals, training plans and eating plans.
Free USN Original Protein Shaker with every order.