Nutritional Information Serving Size: 2 Capsules | ||
---|---|---|
Each Tablet Contains | Per Tablet | %NRV* |
Soy Protein Isolate | 900mg | |
Whey Protein Concentrate | 600mg | |
Total Amino Acids Provided | ||
Isoleucine**^ | 66mg | |
Leucine**^ | 109mg | |
Valine**^ | 62mg | |
Alanine | 55mg | |
Arginine | 68mg | |
Aspartic Acid | 129mg | |
Cysteine | 27mg | |
Glutamic Acid | 214mg | |
Glycine | 38mg | |
Histidine** | 27mg | |
Lysine** | 92mg | |
Methionine** | 22mg | |
Phenylalanine** | 53mg | |
Proline | 63mg | |
Serine | 59mg | |
Threonine** | 60mg | |
Tyrosine | 42mg | |
Ascorbic Acid (Vitamin C) | 14.1mg | 14% |
Pyridoxine HCI | 0.33mg | |
Providing Pyridoxine (Vitamin B6) | 0.3mg | 15% |
*%Nutrient Reference Values (NRVs) for individuals 4 years and older (2010) | ||
**Essential Amino Acids (EAAs) | ||
^Branched Chain Amino Acids (BCAAs) | ||
Contains Sugar (Sucrose) 160mg per tablet |
FORMULATED TO STIMULATE MUSCLE GROWTH & REDUCE MUSCLE BREAKDOWN
1 DOSAGE = 2-4 TABLETS DOSAGE. Adults: Take 2 to 4 tablets 1 to 2 times daily, preferably before training, or within 90 minutes after training and before bedtime. For general supplementation, take in-between meals. For optimal muscle support, combine with a lean muscle gain eating plan and training programme. Ensure to drink enough fluid before, during, and after exercise. Do not exceed maximum daily dosage of 8 tablets per day.
Nutritional Information Serving Size: 2 Capsules | ||
---|---|---|
Each Tablet Contains | Per Tablet | %NRV* |
Soy Protein Isolate | 900mg | |
Whey Protein Concentrate | 600mg | |
Total Amino Acids Provided | ||
Isoleucine**^ | 66mg | |
Leucine**^ | 109mg | |
Valine**^ | 62mg | |
Alanine | 55mg | |
Arginine | 68mg | |
Aspartic Acid | 129mg | |
Cysteine | 27mg | |
Glutamic Acid | 214mg | |
Glycine | 38mg | |
Histidine** | 27mg | |
Lysine** | 92mg | |
Methionine** | 22mg | |
Phenylalanine** | 53mg | |
Proline | 63mg | |
Serine | 59mg | |
Threonine** | 60mg | |
Tyrosine | 42mg | |
Ascorbic Acid (Vitamin C) | 14.1mg | 14% |
Pyridoxine HCI | 0.33mg | |
Providing Pyridoxine (Vitamin B6) | 0.3mg | 15% |
*%Nutrient Reference Values (NRVs) for individuals 4 years and older (2010) | ||
**Essential Amino Acids (EAAs) | ||
^Branched Chain Amino Acids (BCAAs) | ||
Contains Sugar (Sucrose) 160mg per tablet |
Get access to the latest exclusive online deals, training plans and eating plans.
Free USN Original Protein Shaker with every order.