Nutritional Information Serving Size: 2 Capsules | ||||
---|---|---|---|---|
Per 2 Capsules | %RI* | Per 4 Capsules | %RI* | |
Sinetrol® Of which | 450mg | 900mg | ||
Citrus paradisi L. | 202mg | 405mg | ||
Paullinia cupana Kunth | 45mg | 90mg | ||
Citrus sinensis L. Osbeck) | 67mg | 135mg | ||
EnXtra™ (Alpina galanga) | 100mg | 200mg | ||
Green Tea Extract (Camellia sinensis) | 25mg | 50mg | ||
Total Caffeine | 112mg | 224mg | ||
Vitamins & Minerals | ||||
Pantothenic Acid | 0.47mg | 8% | 0.9mg | 16% |
Vitamin B6 | 0.15mg | 11% | 0.30mg | 21% |
Zinc | 0.80mg | 8% | 1.60mg | 16% |
*Reference intake of average adult (2000kcal/8400KJ) |
Nutritional Information Serving Size: 2 Capsules | ||||
---|---|---|---|---|
Per 2 Capsules | %RI* | Per 4 Capsules | %RI* | |
Sinetrol® Of which | 450mg | 900mg | ||
Citrus paradisi L. | 202mg | 405mg | ||
Paullinia cupana Kunth | 45mg | 90mg | ||
Citrus sinensis L. Osbeck) | 67mg | 135mg | ||
EnXtra™ (Alpina galanga) | 100mg | 200mg | ||
Green Tea Extract (Camellia sinensis) | 25mg | 50mg | ||
Total Caffeine | 112mg | 224mg | ||
Vitamins & Minerals | ||||
Pantothenic Acid | 0.47mg | 8% | 0.9mg | 16% |
Vitamin B6 | 0.15mg | 11% | 0.30mg | 21% |
Zinc | 0.80mg | 8% | 1.60mg | 16% |
*Reference intake of average adult (2000kcal/8400KJ) |
BlueLab Formulated
Assists macronutrient metabolism
Assists fatty acid metabolism
Get access to the latest exclusive online deals, training plans and eating plans.
Free USN Original Protein Shaker with every order.