Nutritional Information | ||||
---|---|---|---|---|
Per 100g | %RI* | Per 70g Serving | %RI* | |
Energy (kJ) | 572 kJ | 400 | ||
Energy (kcal) | (135 kcal) | 7 | (93 kcal) | 5 |
Total fat | 0.0g | 0 | 0.0g | 0 |
of which saturates | 0.0g | 0 | 0.0g | 0 |
Carbohydrates | 33g | 13 | 23 | 9 |
of which sugars | 3.0g | 3 | 2.1g | 2 |
Dietary Fibre | 0.2g | 0.1g | ||
Protein | 0.0g | 0 | 0.0g | 0 |
Salt | 0.5g | 8 | 0.4g | 6 |
Potassium | 72g | 4 | 50g | 3 |
Vitamin C | 286g | 358 | 200g | 250 |
*Reference Intake of average adult (8400kJ/2000kcal). This nutritional information is based on one flavour variant. When choosing an alternative flavour, the nutritional values may vary slightly. |
This delicious energy Gel gives you the energy you need to power through your next race or competition.
Nutritional Information | ||||
---|---|---|---|---|
Per 100g | %RI* | Per 70g Serving | %RI* | |
Energy (kJ) | 572 kJ | 400 | ||
Energy (kcal) | (135 kcal) | 7 | (93 kcal) | 5 |
Total fat | 0.0g | 0 | 0.0g | 0 |
of which saturates | 0.0g | 0 | 0.0g | 0 |
Carbohydrates | 33g | 13 | 23 | 9 |
of which sugars | 3.0g | 3 | 2.1g | 2 |
Dietary Fibre | 0.2g | 0.1g | ||
Protein | 0.0g | 0 | 0.0g | 0 |
Salt | 0.5g | 8 | 0.4g | 6 |
Potassium | 72g | 4 | 50g | 3 |
Vitamin C | 286g | 358 | 200g | 250 |
*Reference Intake of average adult (8400kJ/2000kcal). This nutritional information is based on one flavour variant. When choosing an alternative flavour, the nutritional values may vary slightly. |
High in energy
Replenishes glycogen stores
Added electrolytes
Get access to the latest exclusive online deals, training plans and eating plans.
Free USN Original Protein Shaker with every order.